Cup of Excellence › Perú 2023
Cup of Excellence
Perú 2023
- Award-winning lots
- 33, plus 7 national winners
- Organised by
- Alliance for Coffee Excellence
Results 33 lots · 29 farms
National winners 7 lots · they scored between 85 and 87 and did not make the top ten of their category
Results
| Rank | Note | Farm | Producer | Variety | Process | Region | Auction $/lb | Buyer |
|---|---|---|---|---|---|---|---|---|
| 85.94 | La Lucuma | Grimanes Morales Lizana | Bourbon | Washed | Cajamarca | 4.70 | Wataru & Co., Ltd. | |
| 85.53 | El Huayaquil | Deysi Campos Delgado | Bourbon, Caturra | Washed | Cajamarca | 4.60 | Vela Ethan 維啦怡森 Vela Ethan(Peru Taiwan China) | |
| 85.56 | Justino Huaman | Yuli Mendoza Vargas | Geisha | Washed | Cusco | 11.20 | Vela Ethan 維啦怡森 Vela Ethan(Peru Taiwan China) | |
| 87.21 | Valle Cristal | Herlin Emer Florido Encarnacion | Geisha | Washed | Huanuco | 13.00 | Vela Ethan 維啦怡森 Vela Ethan(Peru Taiwan China) | |
| 86.74 | Santa Sofia | Eleuterio Bolaños Torrecillas | Bourbon, Caturra, Typica | Washed | Junin | 7.80 | BeamTimer治光师/少数派 | |
| 87.50 | Santa Yamilet | Genaro Cahuana Quispe | Bourbon | Washed | Puno | 9.20 | BeamTimer治光师/少数派 | |
| 86.76 | Huatoroni | Cirilo Chambi Taype | Bourbon | Washed | Puno | 9.80 | Private Reserve |
Source: allianceforcoffeeexcellence.org/peru-2023, read on September 8, 2026. The restricted-access data on that page is not collected.