Maps
Where the things in the registry are.
Coffees per country 1 2–9 10–49 50 or more
| Country | Coffees | Farms |
|---|---|---|
| Colombia | 416 | 168 |
| Brazil | 285 | 167 |
| Ethiopia | 169 | 9 |
| Guatemala | 80 | 30 |
| Honduras | 80 | 36 |
| Peru | 80 | 31 |
| Kenya | 79 | 10 |
| Panama | 69 | 32 |
| Costa Rica | 63 | 32 |
| El Salvador | 48 | 23 |
| Nicaragua | 37 | 12 |
| Mexico | 36 | 16 |
| Ecuador | 29 | 14 |
| Burundi | 21 | 1 |
| Bolivia | 20 | 6 |
| Rwanda | 18 | 3 |
| Indonesia | 12 | 1 |
| China | 7 | 2 |
| India | 4 | 2 |
| Papúa Nueva Guinea | 4 | 2 |
| Thailand | 4 | 0 |
| Myanmar | 3 | 2 |
| Tanzania | 3 | 1 |
| Timor-Leste | 2 | 0 |
| CONGO | 1 | 0 |
| Uganda | 1 | 0 |
| Venezuela | 1 | 0 |
| Yemen | 1 | 0 |
Outlines: Natural Earth