Maps
Where the things in the registry are.
Coffees per country 1 2–9 10–49 50 or more
| Country | Coffees | Farms |
|---|---|---|
| Colombia | 757 | 305 |
| Ethiopia | 319 | 88 |
| Brazil | 310 | 385 |
| Panama | 173 | 35 |
| Kenya | 139 | 10 |
| Guatemala | 129 | 203 |
| Peru | 126 | 222 |
| Honduras | 119 | 209 |
| Costa Rica | 109 | 216 |
| Ecuador | 105 | 64 |
| Mexico | 77 | 198 |
| El Salvador | 73 | 193 |
| Bolivia | 58 | 15 |
| Nicaragua | 57 | 189 |
| Burundi | 39 | 2 |
| Rwanda | 24 | 2 |
| China | 18 | 2 |
| Indonesia | 18 | 78 |
| Thailand | 8 | 77 |
| India | 4 | 2 |
| Papúa Nueva Guinea | 4 | 2 |
| Myanmar | 3 | 2 |
| Tanzania | 3 | 1 |
| Timor-Leste | 2 | 0 |
| CONGO | 1 | 0 |
| Uganda | 1 | 0 |
| Venezuela | 1 | 0 |
| Yemen | 1 | 0 |
Outlines: Natural Earth