Cup of Excellence › Guatemala 2024
Cup of Excellence
Guatemala 2024
- Award-winning lots
- 30 in 3 categories, plus 3 national winners
- Organised by
- Alliance for Coffee Excellence
Exotic Washed 14 lots · 13 farms
Exotic Natural & Honey 7 lots · 6 farms
| Rank | Note | Farm | Producer | Variety | Process | Region | Auction $/lb | Buyer |
|---|---|---|---|---|---|---|---|---|
| 5th | 88.89 | Morelia | Rocafe, Sociedad Anonima | Geisha | Honey | Santa Rosa | 20.10 | Ying Fang Lei, ErgosCoffee.com, Euphora coffees studio ErgosCoffee.com (Taiwan) & Ying Fang Lei & 悠樂咖啡Euphora coffees studio |
| 1A | 90.20 | Bella Vista | Arcenio Castillo Villatoro | Geisha | Natural | Huehuetenango | 36.10 | Orsir International Co., Ltd. |
| 1B | 90.20 | Bella Vista | Arcenio Castillo Villatoro | Geisha | Natural | Huehuetenango | 35.20 | Angelino’s Coffee |
| 2nd | 90.19 | El Zapote Y Anexos | Wilfrido Hernán Pérez Pérez | Geisha | Natural | Huehuetenango | 21.10 | GSC International Co., Ltd. |
| 3rd | 89.80 | La Gran Manzana | Angel Alejandro Morales De La Peña | Geisha | Natural | Huehuetenango | 27.40 | NOZY COFFEE |
| 4th | 89.53 | Ponderosa | Wilfrido Hernán Pérez Pérez | Pacamara | Natural | Huehuetenango | 15.00 | SUPREMO COFFEE, Proud Mary |
| 6th | 87.61 | La Bugambilia | Guillermo Antonio Juarez Solares | Pacamara | Natural | Santa Rosa | 14.00 | Brew92 |
One Of A Kind 9 lots · 8 farms
National winners 3 lots · they scored between 85 and 87 and did not make the top ten of their category
Exotic Natural & Honey
| Rank | Note | Farm | Producer | Variety | Process | Region | Auction $/lb | Buyer |
|---|---|---|---|---|---|---|---|---|
| NW | 86.95 | Pampojila Y Anexos | Agropecuaria Atitlan, Sociedad Anonima | Ruiru 11 | Natural | Solola | 9.90 | Sarutahiko Coffee Inc. SARUTAHIKO COFFEE |
| NW | 86.89 | Santa Ines | Adony Osbaldo Perez Ramirez | Bourbon, Geisha | Natural | Huehuetenango | 10.00 | Linking Coffee, 社會企業樂波波珈琲 LeBoBo Coffee, Café de Synergie Linking Coffee, 合力咖啡Café de Synergie, 樂波波珈琲Le BoBo coffee, 失親兒福利基金會TOWF 「有光咖啡」Taipei Orphan Welfare Foundation/ Yehi’or |
| NW | 85.38 | Los Andes | The Atitlan Tea & Coffee Company, S. A. | Java | Natural | Suchitepequez | 9.30 | Saerin Co. Saerin co.,Ltd(MGPG) |
International jury 29 cuppers from 0 countries
Jason ·
Taiwan
Yaqin Tan ·
Taiwan, China
Chaksuwit ·
Thailand
Tiffany ·
Canada
Dongmei ·
China
Kohei ·
Japan
Kazuhiro ·
Japan
Manato ·
Japan
Toshimasa ·
Japan
Geoff ·
Australia
Maryna ·
USA
Sergio ·
Taiwan
Miao Chi (Zoe) ·
Taiwan
chuhan ·
China
Joshua ·
USA
Ka Cheuk ·
China
Betty Leiva ·
Carlos Eduardo Morales ·
Hector González ·
Luis Fernando Soto ·
Luis Xinic ·
Luisa Rodríguez ·
Ronal Pivaral ·
Carlos Pérez ·
Edvin Rolando González Archila ·
Jacqueline Morales ·
Pablo Barrios ·
Samuel Antonio López ·
Andres Avendaño ·
Source: allianceforcoffeeexcellence.org/guatemala-2024, read on September 7, 2026. The restricted-access data on that page is not collected.