Cup of Excellence › El Salvador 2026
Cup of Excellence
El Salvador 2026
- Award-winning lots
- 32 in 3 categories
- Organised by
- Alliance for Coffee Excellence
Washed + Honey 11 lots · 10 farms
Natural 8 lots · 7 farms
| Rank | Note | Farm | Producer | Variety | Process | Region | Auction $/lb | Buyer |
|---|---|---|---|---|---|---|---|---|
| 1B | 91.70 | Los Morales | Henri Milton Morales Umaña | Geisha | Natural | Alotepec-Metapan | 45.10 | PLUSONE COFFEE |
| 1A | 91.70 | Los Morales | Henri Milton Morales Umaña | Geisha | Natural | Alotepec-Metapan | 40.20 | nam·e Coffee Roaster, Luguangcafe, LL Roaster Ecofarm Coffee(China) for nam·é coffee roaster, 陆光咖啡 Luguangcafe, LL Roaster青逸贸易 |
| 2nd | 91.48 | El Conacaste | Finca El Conacaste, S.A. De C.V. | Geisha | Natural | Alotepec-Metapan | 40.00 | Carlton Greer |
| 3rd | 90.10 | Santa Sofia | Pacvil S. A. De C.V. | Bernardina | Natural | Apaneca-Ilamatepec | 29.60 | Sarutahiko Coffee Inc. |
| 5th | 87.90 | EL GUAJE | Maria Elena Margarita Ortiz Herrera De Mendez | Pacamara | Natural | Apaneca-Ilamatepec | 17.10 | CAFFE PASCUCCI |
| 6th | 87.25 | Siberia | Rafael Enrique Silva Hoff | Natural | Apaneca-Ilamatepec | 17.10 | MAMEHOLIC Ecofarm Coffee(China) for MAMEHOLIC | |
| 7th | 87.23 | El Angel | Carlos Alfredo Mendez Florez Cabezas | Pacamara | Natural | Apaneca-Ilamatepec | 16.60 | Brew92 Cafe & Roastery |
| 4th | 88.45 | Finca La Montaña | Inversiones Geca, S.A. De C.V. | Pacamara Amarillo | Natural | Apaneca-Ilamatepec | 16.50 | honu |
Experimental 13 lots · 11 farms
Source: allianceforcoffeeexcellence.org/el-salvador-2026, read on September 20, 2026. The restricted-access data on that page is not collected.