Cup of Excellence › Brasil 2024
Cup of Excellence
Brasil 2024
- Award-winning lots
- 30 in 3 categories, plus 8 national winners
- Organised by
- Alliance for Coffee Excellence
Washed + Honey 11 lots · 10 farms
Natural 11 lots · 10 farms
Experimental 8 lots · 7 farms
| Rank | Note | Farm | Producer | Variety | Process | Region | Auction $/lb | Buyer |
|---|---|---|---|---|---|---|---|---|
| 1B☘️ | 93.14 | M&F Coffee | Bioma Cafe | Arara | Cerrado Mineiro | 104.10 | GLITCH COFFEE& ROASTER by Marukai | |
| 5th | 90.14 | Fazenda Rio Verde | Ipanema Agrícola S / A | Geisha | Mantiqueira de Minas | 15.40 | MI Coffee Corporation | |
| 3rd | 90.50 | Fazenda Queixadas/ Cacheira E Palmital | Fabiano Ferreira Da Silva | Arara | Cerrado Mineiro | 24.00 | Snow Beans Coffee | |
| 6th | 89.96 | Sitio Tres Barras | Manasses Sampaio Dias | Catucaí Amarelo | Região Vulcânica | 27.00 | Sulalat Coffee Trading | |
| 2nd | 91.00 | Fazenda Santa Rita Do Xicao | Carmen Lydia Junqueira Puliti Meirelles | Geisha | Mantiqueira de Minas | 40.10 | TRUTH ROASTERY Truth coffee roastery | |
| 4th | 90.36 | Fazenda Lagoa Seca | Abex Exportação E Comércio De Café Ltda | Yellow Catuai | Cerrado Mineiro | 27.05 | TRUTH ROASTERY Truth coffee roastery | |
| 7th | 88.11 | Sítio Da Pedra | Luciano José Braga | Arara | Mantiqueira de Minas | 15.00 | Wataru & Co., Ltd. | |
| 1A☘️ | 93.14 | M&F Coffee | Bioma Cafe | Arara | Cerrado Mineiro | 105.10 | Wataru & Co., Ltd., WOODBERRY COFFEE Wataru & Co., Ltd. for WOODBERRY COFFEE |
National winners 8 lots · they scored between 85 and 87 and did not make the top ten of their category
Washed + Honey
Natural
Experimental
Source: allianceforcoffeeexcellence.org/brazil-2024, read on September 7, 2026. The restricted-access data on that page is not collected.